
See how fast you can run the mile down Gay Street. Post-race party on Market Square with music, refreshments, food vendors & more. Produced in partnership with YPK.
Friday, April 23 @ 8:30 pm
Immediately following the Dogwood Parade.
Downtown Knoxville - Gay Street
Entry is $15 adults, $10 children ages 7-12 (add $5 if registering day of race)
Each runner receives a t-shirt and goody bag.
Register at www.dogwoodarts.com or at Market Square on Friday, April 24, 5:30 – 8:15 pm
Sign up to enter the Dogwood Mile by downloading this form
Presenting Sponsor:
“Covenant Health is pleased to introduce an important new new health and fitness component to the Dogwood Arts Festival,” said Tony Spezia, preident and CEO of Covenant Health. “ One of the goals of our sponsorship is to help fulfill the Covenant Health mission of improving the health and quality of life in our communities. By providing festival programs that promote health and physical activity, we can raise public awareness of the important benefits of a healthy lifestyle.”

Covenant Health is a proud sponsor of the
Dogwood Arts Festival, with a variety of
blooming events to help festival goers
spring into peak health and fitness!
Bikes and Blooms – tour the trails the lean and green way! Ride the Sequoyah Trail with us on Saturday, April 24. Meet at 9 a.m. at the Laurel Church of Christ parking lot. Free children’s helmets while they last.
Covenant Health Dogwood Mile – Races on Gay Street immediately following the Dogwood Parade on April 23. Everyone is invited to enjoy post-race party on Market Square.
Dogwood Fitness Festival – free health screenings, education and more at the Covenant Health Kiosks at West Town and Knoxville Center malls.
Official Health & Fitness Sponsor

| 2009 Results |
|||||
| DOGWOOD MILE AWARD LIST | |||||
| ELITE MALE | |||||
| 1 | Andy Baksa | 25 | Knoxville | TN | 4:24.0 |
| 2 | Ryan Woods | 30 | Boone | NC | 4:28.2 |
| 3 | Stewart Ellington | 34 | Knoxville | TN | 4:32.4 |
| 4 | Jimmy Mittlestat | 24 | Oak Ridge | TN | 5:18.5 |
| ELITE FEMALE | |||||
| 1 | Brooke Novak-Gildea | 26 | Knoxville | TN | 5:27.5 |
| MALE AGE GROUP: 12 AND UNDER | |||||
| 1 | Harrbson Reymond | 6 | Knoxville | TN | 8:36.9 |
| FEMALE AGE GROUP: 13 - 18 | |||||
| 1 | Madeline Reddick | 13 | Knoxville | TN | 9:38.5 |
| MALE AGE GROUP: 13 - 18 | |||||
| 1 | Joshua Kitts | 13 | Louisville | TN | 6:08.9 |
| 2 | Nathaniel Lawler | 13 | Knoxville | TN | 6:33.7 |
| 3 | Caleb Goss | 13 | Mohaca | PA | 7:05.0 |
| 4 | Jake Barilaro | 13 | Aliquippa | PA | 7:22.8 |
| 4 | Jake Barilaro | 13 | Aliquippa | PA | 7:22.8 |
| 5 | Caleb Kitts | 13 | Louisville | TN | 7:43.7 |
| 6 | Alec Queisser | 14 | Knoxville | TN | 7:46.5 |
| 7 | Tyler Martin | 15 | Knoxville | TN | 8:27.7 |
| 8 | Reid Hartsell | 14 | Knoxville | TN | 9:55.2 |
| FEMALE AGE GROUP: 19 - 29 | |||||
| 1 | Laura Potts | 24 | Knoxville | TN | 6:28.3 |
| 2 | Amy Norris | 27 | Knoxville | TN | 6:52.3 |
| 3 | Hailey Huskey | 24 | Sevierville | TN | 7:06.3 |
| 4 | Alison Sipos | 28 | Powell | TN | 7:34.0 |
| 5 | Jhasta Moore | 26 | Knoxville | TN | 7:42.3 |
| 6 | Jessica Schesser | 26 | Knoxville | TN | 7:45.0 |
| 6 | Jessica Schesser | 26 | Knoxville | TN | 7:45.0 |
| 7 | Marcy Stringfield | 25 | Knoxville | TN | 7:47.0 |
| 8 | Jessica Rittenhouse | 28 | Harriman | TN | 7:48.3 |
| 9 | Angel Vogel | 23 | Evansville | IN | 7:54.5 |
| 10 | Erin Egli | 25 | Alliance | TN | 8:06.4 |
| 11 | Brigitte Carrie | 25 | 8:06.4 | ||
| 12 | Bridgett Smith | 27 | Knoxville | TN | 8:17.4 |
| 13 | Kelly Pittman | 23 | Knoxville | TN | 8:24.2 |
| 14 | Melissa Reynolds | 23 | Knoxville | TN | 8:24.6 |
| 15 | Courtney Patterson | 24 | Knoxville | TN | 8:42.5 |
| 16 | Michelle Bakewell | 28 | Knoxville | TN | 8:44.1 |
| 17 | Dani Fennell | 21 | Knoxville | TN | 9:15.1 |
| 18 | Olivia Hammons | 23 | Knoxville | TN | 9:34.4 |
| 19 | Kelci Brewster | 21 | Knoxville | TN | 9:50.5 |
| 20 | Angela Frabotta | 23 | Cookeville | TN | 9:57.3 |
| 21 | Courtney O'Lenick | 27 | Knoxville | TN | 10:10.0 |
| 22 | Erin Burns | 22 | Knoxville | TN | 10:14.0 |
| 23 | Vanessa Hall | 26 | Knoxville | TN | 10:15.0 |
| 24 | Mary Shaffer Speight | 22 | Knoxville | TN | 10:21.9 |
| 25 | Jacqueline Watkins | 27 | Knoxville | TN | 10:42.0 |
| 26 | Surekha Murti | 29 | Knoxville | TN | 10:52.9 |
| 27 | Amy Ballard | 29 | Knoxville | TN | 10:59.4 |
| 28 | Lauren Moffitt | 27 | Knoxville | TN | 11:22.3 |
| 29 | Gabrielle Sherard | 24 | Rome | GA | 11:22.4 |
| 30 | Whitney Bailey | 26 | Knoxville | TN | 11:47.2 |
| 31 | Emily Herndon | 29 | Knoxville | TN | 13:28.4 |
| 32 | Delza Mas Penaronda | 29 | Norcross | GA | 13:52.9 |
| 33 | Carri Hilson | 26 | Oak Ridge | TN | 14:56.6 |
| 33 | Carri Hilson | 26 | Oak Ridge | TN | 14:56.6 |
| 34 | Kristyn Rader | 28 | Knoxville | TN | 15:03.9 |
| 35 | Tabitha Owen | 26 | Knoxville | TN | Finish Time Before Assigned Start |
| 36 | Meghan Morgan | 28 | Knoxville | TN | Finish Time Before Assigned Start |
| MALE AGE GROUP: 19 - 29 | |||||
| 1 | Ron Wineman Jr. | 27 | Knoxville | TN | 5:17.4 |
| 2 | Ran Pressly | 24 | Knoxville | TN | 5:47.4 |
| 3 | David Younkin | 24 | Oak Ridge | TN | 5:51.2 |
| 4 | Kevin Keck | 25 | Knoxville | TN | 5:59.4 |
| 5 | Robert Fehr III | 28 | Knoxville | TN | 6:00.7 |
| 6 | Jordan Culp | 25 | Knoxville | TN | 6:16.4 |
| 7 | Jesse Bray | 20 | Ewing | VA | 6:27.0 |
| 8 | Hal Bibee | 29 | Knoxville | TN | 6:34.4 |
| 9 | Chris Woodcock | 28 | Knoxville | TN | 6:46.6 |
| 10 | Christopher Wilson | 26 | Knoxville | TN | 6:58.6 |
| 11 | Jeremiah Johnson | 29 | Knoxville | TN | 7:17.4 |
| 12 | Stephen Houser | 28 | Sevierville | TN | 7:20.5 |
| 13 | Andy Owens | 25 | Knoxville | TN | 7:32.0 |
| 14 | Ryan McNally | 27 | Knoxville | TN | 7:40.4 |
| 15 | Chris Hall | 26 | Knoxville | TN | 8:08.0 |
| 16 | Chris Pratt | 27 | Knoxville | TN | 9:18.3 |
| FEMALE AGE GROUP: 30 - 39 | |||||
| 1 | Angela Pratt | 31 | Knoxville | TN | 7:45.1 |
| 2 | Stephanie Grubbs | 34 | Knoxville | TN | 8:20.1 |
| 3 | Christin Carter | 31 | Knoxville | TN | 8:28.2 |
| 4 | Kimberly Bell | 35 | Oak Ridge | TN | 8:44.8 |
| 5 | Anne Smith | 31 | Maryville | TN | 9:25.6 |
| 6 | Jennifer Noell | 39 | Knoxville | TN | 9:41.1 |
| 7 | Myra Robinson | 39 | Knoxville | TN | 9:51.6 |
| 8 | Lisa Taylor Brown | 39 | Knoxville | TN | 9:51.6 |
| 9 | Brooke Matthews | 30 | Rickman | TN | 10:00.1 |
| 10 | Elizabeth Housewrigh | 30 | Knoxville | TN | 10:19.1 |
| 11 | Alison Keith | 38 | Knoxville | TN | 10:20.0 |
| 12 | Sarah Finney | 33 | Knoxville | TN | 31:09.9 |
| 13 | Chastity Hueser | 36 | Knoxville | TN | Finish Time Before Assigned Start |
| MALE AGE GROUP: 30 - 39 | |||||
| 1 | Bobby Holcombe | 36 | Knoxville | TN | 5:08.6 |
| 2 | Brent Watts | 30 | Knoxville | TN | 6:22.6 |
| 3 | Jeff Charlton | 39 | Knoxville | TN | 6:44.3 |
| 4 | David Headrick | 36 | Knoxville | TN | 6:46.3 |
| 5 | Matthew Whitus | 32 | Oliver Springs | TN | 6:50.9 |
| 6 | Brian Good | 30 | Middlesboro | KY | 6:56.9 |
| 7 | Robert Noell | 37 | Knoxville | TN | 7:07.3 |
| 8 | Michael McPeters | 33 | Oak Ridge | TN | 7:08.5 |
| 9 | Nathan Carter | 31 | Knoxville | TN | 7:10.9 |
| 10 | David Bakewell | 33 | Knoxville | TN | 7:51.9 |
| 11 | Bryan Hilson | 34 | Oak Ridge | TN | 8:31.1 |
| 12 | Sam Clem | 33 | Knoxville | TN | 8:46.0 |
| 13 | Chris Housewright | 31 | Knoxville | TN | 9:09.1 |
| 14 | Chad Smith | 34 | Maryville | TN | 10:26.8 |
| 15 | Scott McMahan | 39 | Knoxville | TN | 13:50.4 |
| FEMALE AGE GROUP: 40 - 49 | |||||
| 1 | Holly Frost | 46 | Knoxville | TN | 7:52.2 |
| 2 | Gayle Roulier | 43 | Knoxville | TN | 8:06.2 |
| 3 | Bridgett Welch | 40 | Knoxville | TN | 9:12.7 |
| 4 | Nancy Owen | 46 | Powell | TN | 10:22.0 |
| 5 | DeAnna Ward | 44 | Knoxville | TN | 13:21.0 |
| 6 | Athena Lane | 40 | Knoxville | TN | 13:45.3 |
| 7 | Lisa Underwood | 45 | Knoxville | TN | 13:57.2 |
| MALE AGE GROUP: 40 - 49 | |||||
| 1 | Jim Stringhorn | 48 | Knoxville | TN | 5:41.3 |
| 2 | Jeffrey Everett | 46 | Knoxville | TN | 6:07.5 |
| 3 | Mark MacDonald | 49 | Lenoir City | TN | 6:46.7 |
| 4 | Joe Bedford | 41 | Lenoir City | TN | 6:54.8 |
| 5 | Russell Davidson | 40 | Lenoir City | TN | 8:11.0 |
| 6 | David Roulier | 43 | Knoxville | TN | 8:34.0 |
| 7 | Eddie Reymond | 40 | Knoxville | TN | 8:34.1 |
| 8 | Tom Hueser | 44 | Knoxville | TN | 9:42.5 |
| 9 | Jim Lane | 42 | Knoxville | TN | 12:43.8 |
| 10 | Steve Queisser | 44 | Knoxville | TN | |
| FEMALE AGE GROUP: 50 - 59 | |||||
| 1 | Beth Rice | 50 | Knoxville | TN | 6:55.1 |
| 2 | Carol Osborne | 56 | Knoxville | TN | 8:57.5 |
| 3 | Sharon Spezia | 59 | Knoxville | TN | 10:53.6 |
| 4 | Linda M. Price | 59 | Columbia | SC | 51:19.7 |
| MALE AGE GROUP: 50 - 59 | |||||
| 1 | Joe Walsh | 54 | Knoxville | TN | 6:18.1 |
| 2 | Greg Weddle | 52 | Knoxville | TN | 6:48.9 |
| 3 | Michael K Carroll | 51 | Knoxville | TN | 6:54.7 |
| 4 | Joe Evans | 55 | Ypsilanti | MI | 6:59.8 |
| 5 | Claudia Walsh | 50 | Knoxville | TN | 7:24.3 |
| 6 | Marty Hartsell | 52 | Knoxville | TN | 10:40.1 |
| 7 | Rodney Sherard | 56 | Birmingham | AL | 13:14.5 |
| 8 | Raymond Aldridge | 51 | Knoxville | TN | 13:37.2 |
| FEMALE AGE GROUP: 60 AND OVER | |||||
| 1 | Carolyn White | 71 | Knoxville | TN | 13:26.8 |
| MALE AGE GROUP: 60 AND OVER | |||||
| 1 | Dave Wright | 63 | Corryton | TN | 7:26.9 |
| TEAM RESULTS |
| 1. Dogwood Dolls |
| 9:18 9:18 9:20 = 27:56 |
| Jennifer Dunn, Sara Hedstrom, Maureen Bosch |
| 2. ORNL FCU |
| 9:27 9:27 12:36 (12:36) (14:30) (14:30) = 31:30 |
| Jessica Wade, Lindsey McMillen, Becky Curry, Andrea Griffith, Allen Daugherty, Leslie Daugherty |
| 3. The Grannys |
| 9:24 11:57 12:34 = 33:55 |
| Zane Pearson, Breanne Rayder, Velma Pearson |
| 4. Team 5 |
| 11:10 12:50 16:20 = 40:20 |
| Kim Newman, Susan March, Colleen Kelly |