Student Art Exhibition
April 6 – 27, 2012
Knoxville’s next generation of artists is on display, featuring the work of gifted art students from local schools K-12. Awards and scholarships are presented to encourage further development of these art students’ artistic aptitude.
The Opening Reception and Awards Ceremony will be held at the Clayton Center for the Arts in the Denso Gallery. All artists, their families, and friends are encouraged and invited to attend this wonderful celebration!
Where: Clayton Center for the Arts, 502 E. Lamar Alexander Pkwy, Maryville, TN 37804
When: April 6-27
Times: Monday- Friday, 10:00am – 6:00 pm
How Much: Free
Opening Reception: Friday, April 6, 5:00 – 9:00 pm
Award Ceremony: Friday, April 6, 7:00 pm
Sponsored by:
2012 Artists
| First Name | Last Name | Artwork Name | Dimensions | Media | School | Grade | |
| Best In Show | Grace | Khalsa | Electric Alice | 22″ X 28″ | drawing | Farragut High School | 10 |
| 1st Place [1st Grade] |
Alex | Eschleman | Funky Monkey | 16″ X 20″ | painting | A. L. Lotts Elementary | 1 |
| 1st Place [2nd Grade] |
Ethan | Patterson | Echosoteekus Party Bug | 12″ X 18″ | drawing | Gibbs Elementary | 2 |
| 1st Place [3rd Grade] |
Madeline | Davis | Blended | 16″ X 20″ | drawing | Linden Elementary | 3 |
| 1st Place [4th Grade] |
Leyana | Caquiat | The Reflections of Fall | 16″ X 20″ | painting | Glenwood Elementary | 4 |
| 1st Place [5th Grade] |
Jackson | Linn | Shapesa | 12″ X 18″ | drawing | Jefferson Middle School | 5 |
| 1st Place [6th Grade] |
Daeton | Byars | Escape from Kur | 4″ X 4″ | sculpture | Sevierville Middle | 6 |
| 1st Place [7th Grade] |
Luminita | Buta | Stile life w/ Tulips | 16″ X 20″ | mixed-media | Halls Middle School | 7 |
| 1st Place [8th Grade] |
Lillian | McCampbell | Enchanted | 3.5″ X 3.5″ | mixed-media | Karns Middle | 8 |
| 1st Place [9th Grade] |
Kelly | Moore | Start of Magic | painting | Sevier County High School | 9 | |
| 1st Place [10th Grade] |
Zena | Gottholm | Untitled | 16″ X 20″ | drawing | Hardin Valley Academy | 12 |
| 1st Place [11th Grade] |
Carrie | Barnawell | Photography Fashion | 52″ X 17″ X 15″ | mixed-media | Gibbs High School | 11 |
| 1st Place [12th Grade] |
Heather | McNamara | Break | 22″ X 28″ | drawing | Bearden High | 12 |
| Jennifer | Goddard | Night Shine | 16″ X 20″ | mixed-media | School Support | 2 | |
| Megan | Hurley | Twilight Star | 16″ X 20″ | mixed-media | School Support | 2 | |
| Say | Aye | Exterior | drawing | Spring Hill Elementary | 3 | ||
| Haley | Coleman | The castle on the hill | 14.5″ X 20″ | drawing | Woodland Elementary | 3 | |
| Allie | Gore | Crazy River | 9″ X 12″ | drawing | Gibbs Elementary | 3 | |
| Abby | Angel | Spring Fever | 12″ X 18″ | mixed-media | Gibbs Elementary | 4 | |
| Madison | Asun | Sunset | 16″ X 20″ | painting | School Support | 4 | |
| Gavin | Bartolo | Sunrise Silhouette | 16″ X 20″ | painting | Willow Brook Elementary | 4 | |
| Jenesis | Corum | painting | Spring Hill Elementary | 4 | |||
| Nina | de Almeida | Gesture | 12″ X 16″ | drawing | Linden Elementary | 4 | |
| Melody | Guo | Are you hungry? | 21″ X 15″ | drawing | Woodland Elementary | 4 | |
| Ethan | Johnson | Midnight Brithness | 11″ X 14″ | painting | Glenwood Elementary | 4 | |
| Amanda | McDonald | Tree of Swirls | 11″ X 14″ | mixed-media | Fountain City Elementary | 4 | |
| Reya | Tschoepe | 11″ X 14″ | mixed-media | A. L. Lotts Elementary | 4 | ||
| Jean | Vance | Night owl | 16″ X 20″ | painting | Willow Brook Elementary | 4 | |
| Cian | Bell | A Self-Portait | 11″ X 14″ | drawing | Fountain City Elementary | 5 | |
| Thomas | Butler | Pinnacle | 11″ X 14″ | mixed-media | A. L. Lotts Elementary | 5 | |
| Laine | Eidam | March Madness | 12″ X 18″ | mixed-media | Gibbs Elementary | 5 | |
| Erik | Richardson | Chameleon | 16″X 22″ | painting | Sterchi Elementary | 5 | |
| Tyler | Burnett | Visiting the Oval Office | 8.5″ X 11″ | computer graphics | Bearden Middle | 6 | |
| Daeton | Byars | Shade Beneath the Palms | 4″ X 6″ | ceramics | Sevierville Middle | 6 | |
| Luke | Cockrum | Face, Rino, Mountains | 11″ X 14″ | mixed-media | Halls Middle School | 6 | |
| Joseph | Fugate | Unicorns | 11″ X 14″ | mixed-media | Halls Middle School | 6 | |
| Damien | Lambert | Demented Clown | 11″ X 14″ | drawing | Greenback School | 6 | |
| Bethany | Poff | Unbridled Spirit | 11″ X 14″ | drawing | Greenback School | 6 | |
| Thomas | Quinn | Dragger | 5″ X 6″ X 3.5″ | sculpture | West Valley Middle | 6 | |
| Austin | Brown | El Hombre | 16″ X 20″ | drawing | Carter Middle | 7 | |
| Brittany | Franse | Fawn in Foilage | 16″ X 20″ | drawing | Powell Middle | 7 | |
| Keith | Gabrielson | Smokies Stream in Snow | 16″ X 20″ | painting | West Valley Middle | 7 | |
| Andrew | Kosky | Building Something New | 8″ X 13″ X 3.5″ | sculpture | Saint John Newmann School | 7 | |
| Paige | Maples | Red Panda at Rest | 16″ X 20″ | drawing | Powell Middle | 7 | |
| Samantha | Rosas | Murals | 12″ X 18″ | drawing | Bearden Middle | 7 | |
| Kaitlyn | Rutledge | Melancholy | 16″ X 20″ | printmaking | West Valley Middle | 7 | |
| Delaney | Sears | Still Life with Daffodils | 16″ X 20″ | drawing | West Valley Middle | 7 | |
| Hayden | Shymlock | Desert Racing | 8.5″ X 11″ | computer graphics | Bearden Middle | 7 | |
| Rachel | Spade | Zebracorn | 5.5″ X 4″ X 4″ | sculpture | West Valley Middle | 7 | |
| Grady | Vanderhoofven | Flying Higher | 10″ X 7.5″ X 9″ | sculpture | Saint John Newmann School | 7 | |
| Katherine Rachel | Wilcox-Chelimsky | Idealized Self | 8.5″ X 11″ | computer graphics | Bearden Middle | 7 | |
| Elizabeth | Ayala | 16″ X 20″ | painting | Robertsville Middle | 8 | ||
| Jasmine | Hart | Aaargh | 12″ X 18″ | sculpture | South Doyle Middle | 8 | |
| Maria | Howard | Time for Reflection | 8″ X 10″ | digital photography | Central Middle | 8 | |
| Evan | Hughes | Orchestrated Sarcasm | 9″ X 11″ | printmaking | Halls Middle School | 8 | |
| Hannah | Livesey | Somber Skies | 18″ X 24″ | painting | Jefferson Middle School | 8 | |
| Eric | Marshall | Van Gogh Vibe | 11.5″ X 17″ | drawing | Karns Middle | 8 | |
| Preston | Nicely | Jitters | 17″ X 23″ | painting | Karns Middle | 8 | |
| Emma | Shehan | raindrop | 12″ X 24″ | sculpture | South Doyle Middle | 8 | |
| Esther | Sitver | My Favorite Things | 15″ X 20″ | mixed-media | Bearden Middle | 8 | |
| Kaeli | Swaggerty | Giant iPhone | 24″ X 12″ | sculpture | South Doyle Middle | 8 | |
| Katy | Walls | A Flight from Serenity | 16″ X 20″ | painting | Robertsville Middle | 8 | |
| Alex | Warner | Swirls | 12″ X 6″ | sculpture | South Doyle Middle | 8 | |
| Vivian | Brasfield | My Nightmare | 22″ X 28″ | drawing | Halls High School | 9 | |
| Indigo | Jackson | Skeletal Scapula | 22″ X 28″ | drawing | Oak Ridge High School | 9 | |
| Kelly | Moore | Transformation for the Clockwork Ball | 11″ X 14″ | drawing | Sevier County High School | 9 | |
| Grace | Khalsa | Shapeshifter | 11″ X 14″ | painting | Farragut High School | 10 | |
| Hannah | Feiten | Through the Glass | 22″ X 28″ | digital photography | Hardin Valley Academy | 11 | |
| Rachel | Jones | Birds of a Feather | 22″ X 28″ | drawing | Bearden High | 11 | |
| Derrick | Roe | Welcome to My Nightmare | 22″ X 28″ | drawing | Halls High School | 11 | |
| Amy | Bishop | Mustache ? | 16″ X 20″ | drawing | Hardin Valley Academy | 12 | |
| Zoe | Hunt | One of Many | ceramics | Oak Ridge High School | 12 | ||
| Sydney | LaFreniere | Giraffe Shennanigans | ceramics | Oak Ridge High School | 12 | ||
| Minyu | Li | Prague Sleeps Tonight | 22″ X 28″ | drawing | Gibbs High School | 12 | |
| Megan | McClure | Forever and for Always, My Mommy She’ll Be | 16″ X 20″ | painting | Bearden High | 12 | |
| Kayleigh | McEahern | The Platform | 16″ X 20″ | traditional photography | Oak Ridge High School | 12 | |
| Jennifer | Nicklas | Resplendent Rhapsody | 22″ X 28″ | drawing | Bearden High | 12 |

Cart














